Click the switches to change input values and see how each gate responds!
| A | B | A AND B |
|---|---|---|
| 0 | 0 | 0 |
| 0 | 1 | 0 |
| 1 | 0 | 0 |
| 1 | 1 | 1 |
| A | B | A OR B |
|---|---|---|
| 0 | 0 | 0 |
| 0 | 1 | 1 |
| 1 | 0 | 1 |
| 1 | 1 | 1 |
| A | NOT A |
|---|---|
| 0 | 1 |
| 1 | 0 |
Interactive Learning: Toggle the input switches above to see how each gate responds to different input combinations. The current row in each truth table is highlighted in blue!